Beyond state-of-the-art lightweighting solutions
Producing the world’s lightest aerospace and automotive structures
Talk to an expertIndustry-leading design
Optimisation of components and structures with an end-to-end workflow
Advanced prototyping
Material characterisation and testing, virtual and physical prototyping
State-of-the-art production
Fully automated flexible manufacture ensuring rate, quality and repeatability
At the core…
The innovative RTS production cells
The patented RTS technology paired with state-of-the-art robotic equipment.
Specifications
Material types | Thermoset, dry fibre and comingled thermoplastic as UD, woven or NCF |
Heat Source | Multi-lamp Infrared |
Tape cutter | 4-axis Ultrasonic |
Control system | Siemens 840d & Beckhoff |
Minimum steering radius [mm] | 50 |
Maximum shear angle2 [degrees] | 45 (fabric) – 70 (UD) |
Minimum course length2 [mm] | 100 |
Gap tolerance [mm] | +0/-2 |
Material width [mm] | 12.5 – 200 |
Material thickness [mm] | 0.1 – 1.0 |
Maximum mould curvature [mm] | Dependent on head/ material configuration |
Deposition speed [m/s] | Straight: 1.0 Steering: 0.3 Cutting: 0.1 |
Deposition rate [kg/h]* | 10 – 100 |
Material roll diameter | Up to 500lm on 12’’ core |
Material roll compatibility | All standard core sizes from 3” – 12”, also compatible with Hafner cores |
Capabilities
State-of-the-art capabilities to deliver a wide range of components to aerospace and automotive standards:
iCOMAT Technology Centre 4500 ft²
iCOMAT has also developed a diverse network of partners to extend its in-house capacity when needed.
Contact us today to discuss how our next-generation solutions can transform your product.
Talk to an expert